Canada 1949 official 50c greenThe final anonymous auction is scheduled for our Tuesday meeting on Jan. 28. On this auction list, please take note of items 14, 15, and 16. These are specialized collections of Canada that we decided not to break down but to sell complete even though their valuations are quite high. Starting bids are set at approximately 1/12 of catalog value. If you are interested in bidding on these lots, know that the treasurer has agreed to arrange a payment schedule if desired by the winning bidder. If these high quality lots do not sell within our club membership, they will be offered to outside collectors and dealers for purchase.
Jim Giacomazzi, Sales Manager, Sequoia Stamp Club, giacoma2@comcast.net
Lot # Description Cat # Cat Val Est Open
1 Canada 1913 KGV coil perf 8 m VF 124 $100.00 $30.00 $15.00
2 Canada 1912-24 KCV coil set m F-VF 125-30 $227.50 $50.00 $25.00
3 Canada 1927 set of 5 m VF 141-45 $44.90 $15.00 $7.00
4 Canaeda 1929 $1 olive hi val m VF 159 $300.00 $100.00 $50.00
5 Canada 11930-1 KGV coils m F-VF 178-83 $112.00 $25.00 $15.00
6 Canada 1946 complt set of 6 m VF 268-73 $81.50 $25.00 $15.00
7 Canada 1898 10c gr spec del mnh VF E1 $300.00 $50.00 $25.00
8 Canada 5c green reg stamp; mnh F F2 $300.00 $60.00 $30.00
9 Canada 1924 2c,4c post due mnh VF J2, J3 $150.00 $30.00 $15.00
10 Canada 1916 war tax perf 12×8 m VF MR5 $65.00 $20.00 $10.00
11 Canada 1949 officials sht set mnh VF O1-4,O6-8 $40.00 $12.00 $6.00
12 Canada 1949 official 50c green m VF O9 $200.00 $70.00 $35.00
13 Canada 1949 official $1 hi val m VF O10 $70.00 $24.00 $12.00
14 Canada Coil Coll in Lighthouse Album $30,668.00 $5,000.00 $2,500.00
15 Canada Precancel Col in 2 binders $18,000.00 $3,000.00 $1,500.00
16 Canada Booklet Col in 5 binders $8,350.00 $1,500.00 $750.00
17 GB 1862 QV 4 p vermillion u F 34 $95.00 $20.00 $10.00
18 GB 1862 QV 9 p straw p#2 u F 40 $375.00 $70.00 $35.00
19 GB 1867 QV 1 sh green u F 54 $60.00 $15.00 $8.00
20 GB 1873 QV 6 p grey p#12 u F 60 $240.00 $45.00 $20.00
21 GB 21/2 cl p#4 & 21/2 ultr p#19 u VF 67, 68 $95.00 $20.00 $10.00
22 GB 1880 QV 2 p lilac rose u F 81 $90.00 $20.00 $10.00
23 GB 1880 QV 4 p grey p#17 u VF 84 $65.00 $20.00 $10.00
24 GB 1881 QV 1 p lilac (14 dots) u F 88 $32.50 $10.00 $5.00
25 GB 1883 QV ovpt on 6p violet u F 95 $140.00 $35.00 $15.00
26 GB 1884 QV 2 p lilac num cancel u F 100 $75.00 $25.00 $12.00
27 GB 1884 QV 5 p gr nice cancel u F 104 $200.00 $40.00 $20.00
28 GB 1884 QV 1 sh green hi value u F 107 $250.00 $50.00 $25.00
29 GB 1892 QV 41/2 p car & green u F 117 $42.50 $12.00 $6.00
30 GB 1900 QV 1 sh car & green u F 126 $135.00 $30.00 $15.00
31 GB 1922 KGV 9 p olive m VF 183 $120.00 $40.00 $20.00
32 GB 1934 seahorses set of 3 u jVF 222-24 $150.00 $50.00 $25.00
33 GB 1955 QEII set of 4 castles m VF 309-312 $240.00 $50.00 $25.00
34 GB QEII w/graph lines & phos mnh VF 317cp//360ap $96.75 $30.00 $15.00
35 GB 1954-5 set of 6 post dues m VF J39-44 $321.50 $60.00 $30.00
36 GB 1957 2sh6p post due m VF J53 $200.00 $40.00 $20.00
37 GB 1961-3 hi val dues 1u, 3mnh VF J64-67 $64.75 $20.00 $10.00
38 GB Assorted items on stockpage $200.00 $25.00 $10.00
39 Ireland set of 12 + additional values u 106-17,137//226 $65.80 $15.00 $8.00
40 Ireland 1941 overprints set of 2 u VF 118-19 $40.70 $10.00 $5.00
41 Australia 1913 5p kangaroo u VF 7 $50.00 $12.00 $7.00
42 Australia 1915 1 sh kangaroo u VF 42 $35.00 $10.00 $5.00
43 Australia 1937 set of 3 mnh VF 163-5 $30.00 $10.00 $5.00
44 Australia collection 1913-72 1//540 $1,660.00 $400.00 $250.00
Sub Total: (Anonymous) $11,195.00 $5,646.00
45 US accumulation in 1918 date book $165.00 $30.00 $15.00
46 Germany 1960’s blks & singles mnh $94.75 $20.00 $10.00
47 Cook Islands 8 topical covers $45.00 $10.00 $5.00
48 Sarawak QEII hi values m VF 209-211 $54.50 $15.00 $8.00
49 Hong Kong 1962 QEII cpt set mnh VF 203-17 $266.00 $80.00 $40.00
50 Captain Cook topical coll $60.00 $15.00 $8.00
Sub Total: (Dusel) $170.00 $86.00
Grand Total: $11,365.00 $5,732.00
Translate »